Only $70 separates RTX 5050, RTX 5060, and RTX 5060 Ti AND the RTX 5060 Ti 16 GB is now the same price as the RTX 5070 in what I can only describe as pure carnage

We prattle on about GPU prices so much nowadays that even we’re getting sick of it. Yet for as long as the memory crisis rages on and prices keep rising, we’ll keep bringing it up. We’ll also keep trying to spot the best prices for graphics cards, which is exactly how I spotted these specific pricing horrors.

The RTX 5050, RTX 5060, and RTX 5060 Ti 8 GB are now only separated by a mere $70. That’s not between each card—the jump from an RTX 5050 to an RTX 5060 Ti 8 GB is just $70, down from nearly double that at their intended MSRPs.

‘What’s the big deal, then?’ I hear you ask. ‘Surely that means less cash for a better card?’

It is a big deal, and no, it doesn’t.

This is due to dreadful circumstances: the cheapest RTX 5050 that I could find is this one currently $400 at Best Buy. It’s not only far in excess of the MSRP—which should be a mere $249—but it’s actually in excess of the MSRP of the RTX 5060 Ti 8 GB at $379.

The cheapest RTX 5060 Ti 8 GB I could find is $470, and the cheapest RTX 5060 is $420.

Moreover, if you look beyond the 8 GB options at the bottom of the stack, to the RTX 5060 Ti 16 GB, that card jumps up to $789. That should be around the $429 mark MSRP-wise—should.

What’s even worse is the RTX 5060 Ti 16 GB is currently the same price as the RTX 5070. That card is also $789.

It’s pretty terrible anywhere you look. Our own in-house tracking shows prices are currently spiking once again, not the least bit the high-end market.

Lowest price per GPU

We’ve been measuring the lowest available price of each current-gen GPU since August 14, 2025.

Lowest pricing (Price, $)

050010001500200020 Week40 Week050010001500200020 Week40 Week

Week
Lowest pricing Data
Timestamp (Week) AMD Radeon RX 9070 GRE (Price, $) AMD RX 9060 XT 16 GB (Price, $) AMD RX 9060 XT 8 GB (Price, $) AMD RX 9070 (Price, $) AMD RX 9070 XT (Price, $) Intel Arc B570 (Price, $) Intel Arc B580 (Price, $) Nvidia RTX 5050 (Price, $) Nvidia RTX 5060 (Price, $) Nvidia RTX 5060 Ti 16 GB (Price, $) Nvidia RTX 5060 Ti 8 GB (Price, $) Nvidia RTX 5070 (Price, $) Nvidia RTX 5070 Ti (Price, $) Nvidia RTX 5080 (Price, $)
1 N/A 370 280 600 700 230 260 250 300 430 368 550 780 1100
2 N/A 370 270 600 700 230 260 250 300 430 340 550 750 1099
3 N/A 370 280 550 700 230 250 250 291 430 370 524 750 1000
4 N/A 370 280 550 695 230 250 250 296 430 345 546 750 1000
5 N/A 350 270 600 670 230 250 250 300 430 340 481 749 1000
6 N/A 350 270 600 670 230 250 240 289 379 340 499 749 929
7 N/A 350 270 550 650 230 250 240 299 430 350 520 750 999
8 N/A 350 270 550 650 200 250 250 299 430 342 500 749 980
9 N/A 350 270 560 650 220 250 250 299 430 323 500 750 999
10 N/A 360 270 550 600 210 250 250 299 430 340 480 730 989
11 N/A 340 250 550 600 200 250 230 280 400 320 489 699 990
12 N/A 350 275 530 600 200 250 220 279 400 320 500 730 989
13 N/A 350 280 530 600 200 250 220 279 420 342 527 750 1000
14 N/A 370 280 530 600 202 250 220 279 420 313 540 750 1000
15 N/A 380 288 530 600 202 240 200 279 430 350 499 749 1000
16 N/A 380 288 530 620 202 240 200 270 430 350 499 750 1100
17 N/A 390 310 580 660 200 250 235 260 430 330 549 750 1230
18 N/A 390 310 580 700 200 250 240 290 450 330 540 829 1268
19 N/A 400 310 580 720 200 260 240 299 450 330 549 899 1380
20 N/A 440 310 600 720 200 290 240 299 520 330 620 1000 1350
21 N/A 440 350 590 730 250 290 260 299 520 351 620 950 1365
22 N/A 400 346 630 730 250 300 260 299 520 360 620 950 1365
23 N/A 440 346 630 730 250 300 260 340 520 360 630 950 1290
24 N/A 440 346 620 730 250 300 260 340 520 360 625 950 1290
25 N/A 440 346 610 730 250 300 260 349 550 360 630 950 1250
26 N/A 440 340 610 730 250 300 290 349 550 360 604 950 1260
27 N/A 440 340 630 730 250 300 290 349 570 360 640 950 1290
28 N/A 440 346 620 720 250 290 290 349 515 390 630 900 1250
29 N/A 449 350 620 710 250 290 290 349 500 390 636 990 1290
30 N/A 440 350 620 710 260 290 290 330 500 390 630 990 1290
31 N/A 440 350 620 670 260 290 290 330 500 380 599 990 1290
32 N/A 430 360 620 710 260 290 290 310 515 380 599 990 1290
33 N/A 430 360 600 710 260 290 290 349 490 400 599 980 1290
34 N/A 440 360 620 710 260 290 290 349 550 380 599 980 1270
35 N/A 430 360 600 700 260 304 290 350 550 380 599 900 1290
36 550 440 360 600 700 260 300 290 340 550 370 599 980 1250
37 550 440 350 600 700 250 304 290 340 570 370 599 980 1250
38 550 440 350 600 700 250 304 290 340 570 370 599 980 1250
39 500 400 360 600 700 250 298 290 340 570 330 599 920 1250
40 500 430 360 600 700 260 291 290 340 565 330 599 955 1250
41 500 430 360 600 700 250 290 290 339 560 330 560 900 1250
42 550 450 360 635 690 260 290 290 350 570 380 550 950 1250
43 500 470 370 650 720 260 310 299 359 650 420 755 1030 1290
44 500 470 400 650 720 260 310 299 N/A 780 420 763 1088 1479
45 530 460 360 630 730 260 310 299 359 773 389 800 1150 1550
46 530 470 400 650 740 260 310 299 359 570 389 759 1150 1550
47 520 470 409 650 740 260 310 299 359 570 389 725 1150 1450
48 500 470 430 650 760 260 330 N/A 359 780 389 779 1150 1450
49 570 500 450 667 760 260 330 310 380 780 488 779 1150 1653
50 550 520 400 700 800 290 330 310 439 789 470 779 1150 1654
51 570 520 400 700 830 290 330 400 N/A 789 470 789 1200 1800

If you were in need of a graphics card right now, I’d probably buy an RX 9070 GRE for $570—that’s only $20 over MSRP.

That’s about as good as it gets.

Advertisements

Leave a Reply

Your email address will not be published. Required fields are marked *