The RTX 5060 Ti 16 GB currently costs more than the RTX 5070 and RX 9070 XT, and I know which one I’d pick

Prices for graphics cards are still on the rise. Just last week, we noted prices were at the worst we’ve seen them in the past 12 months, but after further checks this morning, they’re looking worse again still.

Among the worst offenders, the RTX 5060 Ti 16 GB. With memory being the main driving factor of price hikes in the past 12 months, it’s perhaps no surprise that this memory-laden card is rising faster than most. Yet prices are beyond the pale.

In my search for a brand new card from a reputable retailer, this was the cheapest I could find: an MSI Shadow RTX 5060 Ti 16 GB for $780. Not only is that more expensive than the best value RTX 5070 I could find at $763, but it’s far in excess of AMD’s RX 9070 XT. That’s just $720. It’s also in excess of the RTX 5060 Ti 8 GB, which I’ve found at $430. A $350 premium for the 16 GB model.

There’s little reason to purchase an RTX 5060 Ti for gaming at that price. It wasn’t even a card I liked much at MSRP. I like lots of VRAM as much as the next guy, and it makes a difference to the overall performance, but there’s a limit to how much I’d be willing to spend to get it.

Lowest price per GPU

We’ve been measuring the lowest available price of each current-gen GPU since August 14, 2025.

Lowest pricing (Price, $)

05001000150020 Week40 Week05001000150020 Week40 Week

Week
Lowest pricing Data
Timestamp (Week) AMD Radeon RX 9070 GRE (Price, $) AMD RX 9060 XT 16 GB (Price, $) AMD RX 9060 XT 8 GB (Price, $) AMD RX 9070 (Price, $) AMD RX 9070 XT (Price, $) Intel Arc B570 (Price, $) Intel Arc B580 (Price, $) Nvidia RTX 5050 (Price, $) Nvidia RTX 5060 (Price, $) Nvidia RTX 5060 Ti 16 GB (Price, $) Nvidia RTX 5060 Ti 8 GB (Price, $) Nvidia RTX 5070 (Price, $) Nvidia RTX 5070 Ti (Price, $) Nvidia RTX 5080 (Price, $)
1 N/A 370 280 600 700 230 260 250 300 430 368 550 780 1100
2 N/A 370 270 600 700 230 260 250 300 430 340 550 750 1099
3 N/A 370 280 550 700 230 250 250 291 430 370 524 750 1000
4 N/A 370 280 550 695 230 250 250 296 430 345 546 750 1000
5 N/A 350 270 600 670 230 250 250 300 430 340 481 749 1000
6 N/A 350 270 600 670 230 250 240 289 379 340 499 749 929
7 N/A 350 270 550 650 230 250 240 299 430 350 520 750 999
8 N/A 350 270 550 650 200 250 250 299 430 342 500 749 980
9 N/A 350 270 560 650 220 250 250 299 430 323 500 750 999
10 N/A 360 270 550 600 210 250 250 299 430 340 480 730 989
11 N/A 340 250 550 600 200 250 230 280 400 320 489 699 990
12 N/A 350 275 530 600 200 250 220 279 400 320 500 730 989
13 N/A 350 280 530 600 200 250 220 279 420 342 527 750 1000
14 N/A 370 280 530 600 202 250 220 279 420 313 540 750 1000
15 N/A 380 288 530 600 202 240 200 279 430 350 499 749 1000
16 N/A 380 288 530 620 202 240 200 270 430 350 499 750 1100
17 N/A 390 310 580 660 200 250 235 260 430 330 549 750 1230
18 N/A 390 310 580 700 200 250 240 290 450 330 540 829 1268
19 N/A 400 310 580 720 200 260 240 299 450 330 549 899 1380
20 N/A 440 310 600 720 200 290 240 299 520 330 620 1000 1350
21 N/A 440 350 590 730 250 290 260 299 520 351 620 950 1365
22 N/A 400 346 630 730 250 300 260 299 520 360 620 950 1365
23 N/A 440 346 630 730 250 300 260 340 520 360 630 950 1290
24 N/A 440 346 620 730 250 300 260 340 520 360 625 950 1290
25 N/A 440 346 610 730 250 300 260 349 550 360 630 950 1250
26 N/A 440 340 610 730 250 300 290 349 550 360 604 950 1260
27 N/A 440 340 630 730 250 300 290 349 570 360 640 950 1290
28 N/A 440 346 620 720 250 290 290 349 515 390 630 900 1250
29 N/A 449 350 620 710 250 290 290 349 500 390 636 990 1290
30 N/A 440 350 620 710 260 290 290 330 500 390 630 990 1290
31 N/A 440 350 620 670 260 290 290 330 500 380 599 990 1290
32 N/A 430 360 620 710 260 290 290 310 515 380 599 990 1290
33 N/A 430 360 600 710 260 290 290 349 490 400 599 980 1290
34 N/A 440 360 620 710 260 290 290 349 550 380 599 980 1270
35 N/A 430 360 600 700 260 304 290 350 550 380 599 900 1290
36 550 440 360 600 700 260 300 290 340 550 370 599 980 1250
37 550 440 350 600 700 250 304 290 340 570 370 599 980 1250
38 550 440 350 600 700 250 304 290 340 570 370 599 980 1250
39 500 400 360 600 700 250 298 290 340 570 330 599 920 1250
40 500 430 360 600 700 260 291 290 340 565 330 599 955 1250
41 500 430 360 600 700 250 290 290 339 560 330 560 900 1250
42 550 450 360 635 690 260 290 290 350 570 380 550 950 1250
43 500 470 370 650 720 260 310 299 359 650 420 755 1030 1290

Anyways, I wouldn’t recommend one buy the RTX 5060 Ti 8 GB, either. I’d personally pick the RX 9070 XT. Or the RX 9070 GRE, which is the only graphics card currently under its MSRP. It’s $500 at Newegg with a discount code.

Generally, Radeon cards haven’t seen meteoric price rises like their GeForce counterparts. That’s not to say that prices haven’t increased over the past year—they absolutely have—but they’ve seen a more measured swing. Perhaps that’s because anyone looking for a more powerful GPU with lots of VRAM for local AI is likely to choose Nvidia over AMD, or the newer GDDR7 chips used in RTX 50-series cards have higher spot prices. Either way, we haven’t seen runaway prices for AMD’s cards as of yet.

Here are all the USD prices I’ve recorded from my latest search, with the MSRP and percentage increase (or in one case, decrease) noted:

Current graphics card prices (August 18) vs MSRP

Graphics card

MSRP

Best price (August 18)

Difference (%)

Arc B570 10 GB

$220.00

$259.99

+18.18%

5050 8 GB

$249.00

$299.00

+20.08%

Arc B580 12 GB

$249.00

$309.99

+24.49%

RTX 5060 8 GB

$299.00

$359.00

+20.07%

RX 9060 XT 8 GB

$299.00

$399.99

+33.78%

RTX 5060 Ti 8 GB

$379.00

$429.99

+13.45%

RX 9060 XT 16 GB

$349.00

$469.99

+34.67%

RX 9070 GRE 12 GB

$549.00

$499.99

-8.93%

RTX 5060 Ti 16 GB

$429.00

$779.99

+81.82%

RX 9070 16 GB

$549.00

$649.99

+18.40%

RX 9070 XT 16 GB

$599.00

$719.99

+20.20%

RTX 5070 12 GB

$549.00

$763.30

+39.03%

RTX 5070 Ti 16 GB

$749.00

$1,087.99

+45.26%

RTX 5080 16 GB

$999.00

$1,478.99

+48.05%

RTX 5090 32 GB

$1,999.00

$4,298.00

+115.01%

Advertisements

Leave a Reply

Your email address will not be published. Required fields are marked *