It’s time to see which PS5, PS4, PS VR2, and free-to-play games topped last month’s download charts. In October, Call of Duty: Modern Warfare 4 led the PS5 charts in the US and the EU, and BeamNG.drive landed in the top 3 on both charts. Meanwhile, Hard Bullet dominated the PS VR2 charts.
Check out the full listings below. What titles are you playing this month?
PS5 Games
| US/Canada | EU |
|---|---|
| Call of Duty: Modern Warfare 4 | Call of Duty: Modern Warfare 4 |
| BeamNG.drive | EA Sports FC 27 |
| EA Sports FC 27 | BeamNG.drive |
| Phantom Blade Zero | Phantom Blade Zero |
| Madden NFL 27 | Minecraft |
| NBA 2K27 | PEAK |
| Peak | Enshrouded |
| Star Wars: Galactic Racer | Star Wars: Galactic Racer |
| Ace Combat 8: Wings Of Theve | Mafia III: Definitive Edition |
| Minecraft | Planet Zoo 2 |
| College Football 27 | Grand Theft Auto V |
| Halloween | The Witcher 3: Wild Hunt |
| Clive Barker’s Hellraiser: Revival | Arc Raiders |
| Marvel’s Wolverine | Ace Combat 8: Wings Of Theve |
| Enshrouded | It Takes Two |
| Castlevania: Belmont’s Curse | NBA 2K27 |
| Final Fantasy Resonance | Cyberpunk 2077 |
| Minecraft Dungeons II | Clive Barker’s Hellraiser: Revival |
| ARC Raiders | Minecraft Dungeons II |
| Grand Theft Auto V | Resident Evil 4 |
*Naming of products may differ between regions
*Upgrades not included
PS4 Games
| US/Canada | EU |
|---|---|
| Red Dead Redemption 2 | Red Dead Redemption 2 |
| Batman: Arkham Knight | EA Sports FC 27 |
| Gang Beasts | Batman: Arkham Knight |
| Marvel’s Spider-Man | A Way Out |
| Minecraft | Tomb Raider: Definitive Survivor Trilogy |
| Resident Evil 6 | Unravel Two |
| Tomb Raider: Definitive Survivor Trilogy | Mafia Trilogy |
| Middle-earth: Shadow of War | Gang Beasts |
| A Way Out | Minecraft |
| Resident Evil 5 | Need for Speed Heat |
| Need for Speed Heat | Bloodborne |
| Mortal Kombat X | The Forest |
| Mafia Trilogy | Shadow of the Tomb Raider |
| Detroit: Become Human | Resident Evil 6 |
| Street Fighter: 30th Anniversary Collection | Middle-earth: Shadow of War |
| Injustice 2 | Detroit: Become Human |
| inFAMOUS Second Son | Resident Evil 5 |
| Star Wars Battlefront II | Dying Light |
| Ultra Street Fighter IV | Tomb Raider: Definitive Edition |
| The Forest | Star Wars Battlefront II |
*Naming of products may differ between regions
PS VR2 Games*
| US/Canada | EU |
|---|---|
| Hard Bullet | Hard Bullet |
| Horizon Call of the Mountain | I Am Cat |
| Into the Radius 2 | Beat Saber |
| Beat Saber | Horizon Call of the Mountain |
| I Am Cat | Job Simulator |
| Job Simulator | Into the Radius 2 |
| Among Us 3D: VR | Among Us 3D: VR |
| Bootstrap Island | Swordsman VR |
| Gorn 2 | Flight Simulator Delivery 2025 VR |
| Zero Caliber Remastered | Pavlov |
*PlayStation Store purchases only. Game upgrades or games bundled with hardware not included
Free to Play (PS5 + PS4)
| US/Canada | EU |
|---|---|
| Once Human | Fortnite |
| Call of Duty Warzone | Once Human |
| Fortnite | Call of Duty Warzone |
| Roblox | Roblox |
| College Football 27 | Rocket League |
| Tom Clancy’s Rainbow Six Siege | Minecraft |
| Rocket League | eFootball |
| Minecraft | Tom Clancy’s Rainbow Six Siege X |
| Marvel Rivals | Astro’s Playroom |
| Apex Legends | Fall Guys |